<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Ways to Track Your Event&#039;s Digital Brand on Twitter</title>
	<atom:link href="http://blog.alligerkman.com/2008/09/easy-ways-to-track-your-events-digital-brand-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alligerkman.com/2008/09/easy-ways-to-track-your-events-digital-brand-on-twitter/</link>
	<description>A Blog About What Continuing Legal Education Should Be by Alli Gerkman</description>
	<lastBuildDate>Mon, 06 Jun 2011 16:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://blog.alligerkman.com/2008/09/easy-ways-to-track-your-events-digital-brand-on-twitter/comment-page-1/#comment-203</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://events.alligerkman.com/?p=45#comment-203</guid>
		<description>I&#039;m the founder of EventVue and just thought I&#039;d add to this by mentioning that one of the features of what we offer to event organizers is aggregating all the tweets of attendees and this typically includes a lot of honest feedback during and after an event.  It&#039;s a cool way for event planners to get data about how the event is going in addition to a post-event survey.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the founder of EventVue and just thought I&#8217;d add to this by mentioning that one of the features of what we offer to event organizers is aggregating all the tweets of attendees and this typically includes a lot of honest feedback during and after an event.  It&#8217;s a cool way for event planners to get data about how the event is going in addition to a post-event survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.alligerkman.com/2008/09/easy-ways-to-track-your-events-digital-brand-on-twitter/comment-page-1/#comment-414</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://events.alligerkman.com/?p=45#comment-414</guid>
		<description>I&#039;m the founder of EventVue and just thought I&#039;d add to this by mentioning that one of the features of what we offer to event organizers is aggregating all the tweets of attendees and this typically includes a lot of honest feedback during and after an event.  It&#039;s a cool way for event planners to get data about how the event is going in addition to a post-event survey.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the founder of EventVue and just thought I&#8217;d add to this by mentioning that one of the features of what we offer to event organizers is aggregating all the tweets of attendees and this typically includes a lot of honest feedback during and after an event.  It&#8217;s a cool way for event planners to get data about how the event is going in addition to a post-event survey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

